All data is from the 2000 United States Census, unless otherwise noted.
Geography
County: | Pittsylvania (County Seat) |
Land area: | 2.0 square miles |
Elevation: | 720 feet above sea level |
Zip code: | 24531 |
Area code: | 434 |
Nearest city with pop. 50,000+: | Lynchburg, VA (42.9 miles, pop. 65,269). |
Nearest city with pop. 200,000+: | Greensboro, NC (59.2 miles, pop. 223,891). |
Nearest city with pop. 1,000,000+: | Philadelphia, PA (365.4 miles, pop. 1,517,550). |
Nearest towns and cities: |
Gretna, VA (9.1 miles) Danville, VA (16.5 miles) Hurt, VA (19.8 miles) Penhook, VA (20.1 miles) Altavista, VA (21.5 miles) |
Demographics
Population (year 2000): | 1,338 |
Median age: | 43.2 years |
Median household income: | $38,937 |
Median house value: | $82,500 |
Racial Profile (self-described): |
White (71.5%) Black (26.1%) Two or more races (1.3%) American Indian (0.7%) Hispanic (0.6%) Other race (0.5%) |
Current Educational level: |
High school or higher: 67% Bachelor's degree: 20% Graduate or professional degree: 13% |
Employment
- Education, health, and social services: 30%
- Manufacturing: 21%
- Total of all other Sectors: 44%
- Unemployed: 5%
Mean travel time to work:20.8 minutes
Climate
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average temp. (°F) | 34.6 | 37.4 | 45.1 | 53.9 | 62.6 | 71.0 | 75.2 | 73.5 | 66.9 | 54.9 | 45.9 | 37.9 |
High temperature (°F) | 46.4 | 50.6 | 59.0 | 69.0 | 76.4 | 83.5 | 87.2 | 85.8 | 79.9 | 69.6 | 60.0 | 50.3 |
Low temperature (°F) | 22.8 | 24.2 | 31.1 | 38.7 | 48.8 | 58.4 | 63.2 | 61.1 | 53.9 | 40.1 | 31.7 | 25.5 |
Precipitation (in) | 3.9 | 3.3 | 4.4 | 3.7 | 4.1 | 3.8 | 4.1 | 3.3 | 4.5 | 3.7 | 3.3 | 3.3 |
Days with precip. | 11 | 9 | 11 | 10 | 12 | 10 | 11 | 10 | 8 | 7 | 9 | 9 |
Wind speed (mph) | 8.4 | 8.5 | 9.0 | 8.8 | 7.3 | 6.5 | 6.1 | 5.8 | 6.2 | 6.6 | 7.5 | 7.6 |
Morning humidity (%) | 73 | 72 | 73 | 73 | 81 | 83 | 85 | 87 | 88 | 85 | 79 | 75 |
Afternoon humidity (%) | 54 | 50 | 48 | 46 | 52 | 55 | 57 | 56 | 57 | 52 | 52 | 54 |
Sunshine (%) | 52 | 56 | 58 | 62 | 62 | 65 | 62 | 62 | 61 | 62 | 56 | 53 |
Days clear of clouds | 9 | 8 | 9 | 9 | 8 | 8 | 8 | 9 | 10 | 13 | 10 | 10 |
Partly cloudy days | 7 | 7 | 9 | 9 | 10 | 12 | 12 | 11 | 9 | 7 | 7 | 7 |
Cloudy days | 15 | 13 | 13 | 12 | 13 | 10 | 11 | 11 | 11 | 11 | 13 | 14 |
Snowfall (in) | 5.8 | 5.6 | 3.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 3.0 |
For more information, see City-Data.com's profile of Chatham.
Significant Differences between Chatham and Virginia state averages:
- Median house value below state average.
- Length of stay since moving in above state average.
- House age significantly above state average.
- Population density below state average for cities.
- Median age significantly above state average.